Chichesters
Templeton
Sources
Farms
& Cottages
Families
Contact
Links![]()
All, including the farmers paying rent to the Chichester family and listed in the account book.
Notes - the ag.labs who are listed in the notes usually appear at that 'address' in the census, the cottages being part of the estate. Only two farms were not rented. Those owned by the Chichester family are in bold. These farms were not static. Many seem to have been sub-let, extra fields were rented in some years and many were combined with parts of others, leaving farmhouses standing empty. In one example James Sayer is listed as a farmer, not just an ag.lab. but he was presumably still living in his (possibly) tied cottage. Any others in the same column as the farmers were lodging in the farmhouse itself.
| Name | Size in acres | Farmer | Dates | Notes |
| Ashey | 40 | Edmund Bond | 1881 | a lot of cottages here |
| Cleave, Cleve, Clieve | 66 | George Lock | 2 men | |
| 63 | William Tancock | 1881 | 1 man in '51 | |
| Cloggs Moor | 42 | William Rowe | 1851,1881 | 1 man. |
| Cloggs Living | - | George Jackson | c.1847-64 | less than 1 acre |
| Colston | 145 | George Maunder | 1851 | fundholder & farmer; 5 men |
| (Great) Esworthy | 65 | 1851 | James Besley ag.lab | |
| 65 | John Gould | 1881 | 1 boy | |
| Little Esworthy | 40 | Henry White | 1851 | 2 men |
| Leonard Moor | -unoccupied- | 1851-81 | 1 ag.lab (dairyman) | |
| Loosland | 140 | Thomas Bidgood Thomas Hayman |
1851 | 2 men. Bailiff |
| 140 | Ann Southcot | 1881 | ... | |
| Low & High | 171 | James Beedell | 1846-52 | two farmhouses, one split into smaller unit (22 acres) |
| Town Living | (same) | Henry Blake | 1852-64 | and one unoccupied farmhouse |
| Low Town Living | -unoccupied- | 1851,1881 | at least 1 ag.lab here | |
|
|
22 | James Sayer | 1851 | sub-let? but in a cottage? |
| Middle Town Living | Henry Mallett | 1842 | farmhse buildings,crts,gdns | |
| from | 148 | Sarah Mallett | 1846 | separate at this time |
| 1846 | 179 | George Wreford | 1846-52 | 5 men |
| combined | Richard Westron | 1852-64 | ||
| with | 336 | Joseph Waller | 1881 | 4 men |
| Partridge | 148 | ------ | 1851 | 2 ag.men |
| -------- | 1881 | Thomas Chown-bailiff | ||
| Lower N.Combe | 313 | William Blake | 1846-64 | 1 outdoor man. |
| combined with | 166 | James Rowe | 1881 | 1 man 1 boy |
| Higher N.Combe | William Blake | 1846-64 | ||
| Middle N.Combe | 100 | William Stevens | 1846-50 | 2 men |
| Catherine " (Kate) | 1850-62 | " (William's widow) | ||
| 137 | Robert West | 1862-81 | ... | |
| Lower South Combe & Landfoot 1863 only |
George Besley | 1835-64 | George Jackson in a cottage attached to the farmhouse till c.1847 | |
| Higher South Combe | 366 | George Besley | 1851 | census; 12 men |
| South Combe Farm | 270 | George Webber | 1881 | census |
| Starraton | 140 | Robert Blake | 1846-50 | |
| Samuel Blake | 1850-53 | 4 men | ||
| 160 | Thomas Tapp | 1881 | 1 man |